A standard bottle is 750 ml — but wine comes in everything from a single-glass split to a 15-litre giant. Here's the full chart, with volumes, bottle equivalents and how many glasses each pours.

Sizes are named after biblical kings as they get bigger. Volumes follow the common still-wine convention; the bar shows each size to scale.
| Bottle | Volume | Standard bottles | Glasses |
|---|---|---|---|
Split / Piccolo Single serving, common for Champagne and prosecco. | 187.5 ml¼ × Standard bottles | ¼ | ~1.5 |
Half / Demi Half bottle — perfect for two glasses or solo dinners. | 375 ml½ × Standard bottles | ½ | ~2.5 |
Standard The everyday bottle — what you buy by default. | 750 ml1 × Standard bottles | 1 | ~5 |
Magnum A celebration favourite; also ages wine more slowly. | 1.5 L2 × Standard bottles | 2 | ~10 |
Double Magnum | 3 L4 × Standard bottles | 4 | ~20 |
Jeroboam | 4.5 L6 × Standard bottles | 6 | ~30 |
Imperial / Methuselah | 6 L8 × Standard bottles | 8 | ~40 |
Salmanazar | 9 L12 × Standard bottles | 12 | ~60 |
Balthazar | 12 L16 × Standard bottles | 16 | ~80 |
Nebuchadnezzar | 15 L20 × Standard bottles | 20 | ~100 |
Glasses assume a 150 ml pour. Large-format names and volumes vary between Bordeaux, Burgundy and Champagne — the values above follow the most common still-wine convention.
A standard 750 ml bottle pours about five 150 ml glasses, or six smaller 125 ml pours. A magnum (1.5 L) doubles that to roughly ten glasses — handy when you're working out how much to buy for a dinner.
See the thinking behind the app, meet Sophia, and browse pairing guides on the journal.